<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roque's Corner &#187; Art</title>
	<atom:link href="http://roquescorner.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://roquescorner.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 22:30:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Rest for the Weary, January 2010 Edition</title>
		<link>http://roquescorner.com/2010/01/31/no-rest-for-the-weary-january-2010-edition/</link>
		<comments>http://roquescorner.com/2010/01/31/no-rest-for-the-weary-january-2010-edition/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:27:27 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Corel PHOTO-PAINT X4]]></category>
		<category><![CDATA[CorelDRAW X4]]></category>

		<guid isPermaLink="false">http://roquescorner.com/2010/01/31/no-rest-for-the-weary-january-2010-edition/</guid>
		<description><![CDATA[
As I&#8217;ve noted, I got sick this month, (did I mention twice? Just checking.), so it has put a pause in my latest GUARDZ! comic. I have a new one queued up, which will be completed in February. In the meantime, I have been working on this piece, which was inspired by the Wipeout games [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://roquescorner.com/wp-content/uploads/2010/01/20090308_Racer_Working.jpg"><img class="alignnone size-medium wp-image-216" title="20090308_Racer_Working" src="http://roquescorner.com/wp-content/uploads/2010/01/20090308_Racer_Working-216x300.jpg" alt="Racer- work in progress" width="216" height="300" /></a></p>
<p>As I&#8217;ve noted, I got sick this month, (did I mention twice? Just checking.), so it has put a pause in my latest GUARDZ! comic. I have a new one queued up, which will be completed in February. In the meantime, I have been working on this piece, which was inspired by the Wipeout games that are on the Playstation consoles. This one should also be done soon, but here it is, as a work in progress. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2010/01/31/no-rest-for-the-weary-january-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practicing</title>
		<link>http://roquescorner.com/2009/06/01/practicing/</link>
		<comments>http://roquescorner.com/2009/06/01/practicing/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:17:43 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Corel PHOTO-PAINT X4]]></category>
		<category><![CDATA[CorelDRAW X4]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=169</guid>
		<description><![CDATA[A few weeks back, I picked up the CorelDraw Graphics Suite X4 in an effort to find tools to help my creative productivity. Although the learning curve was moderate, I&#8217;ve been playing around with the tools and I&#8217;m pretty impressed with what this suite is capable of. I&#8217;ll be working on more pictures using this [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks back, I picked up the <a title="CorelDraw Graphics Suite X4" href="http://www.corel.com/servlet/Satellite/us/en/Product/1191272117978#versionTabview=tab1&amp;tabview=tab0" target="_blank">CorelDraw Graphics Suite X4</a> in an effort to find tools to help my creative productivity. Although the learning curve was moderate, I&#8217;ve been playing around with the tools and I&#8217;m pretty impressed with what this suite is capable of. I&#8217;ll be working on more pictures using this suite of tools (which includes Corel PHOTO-PAINT X4 and CorelDRAW X4) switching away from Paint Shop Pro.</p>
<div id="attachment_170" class="wp-caption alignnone" style="width: 230px"><a href="http://roquescorner.com/wp-content/uploads/2009/06/20090302ninjawoman.jpg"><img class="size-medium wp-image-170" title="20090302ninjawoman" src="http://roquescorner.com/wp-content/uploads/2009/06/20090302ninjawoman-220x300.jpg" alt="Ninja Woman" width="220" height="300" /></a><p class="wp-caption-text">Ninja Woman</p></div>
<p>Here&#8217;s my one of my first efforts using the suite. I&#8217;ll have to admit, there&#8217;s more life in this picture after processing it through CorelDRAW. I can&#8217;t wait to try this on some of my comics.</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2009/06/01/practicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Project and Tap DC</title>
		<link>http://roquescorner.com/2009/03/22/tap-project-and-tap-dc/</link>
		<comments>http://roquescorner.com/2009/03/22/tap-project-and-tap-dc/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:57:37 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Paint Shop Pro]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[Tap DC]]></category>
		<category><![CDATA[Tap Project]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=162</guid>
		<description><![CDATA[Would you pay for a glass of tap water at a local restaurant? How about a dollar?
The Tap Project was started on this simple premise: for one week patrons of any participating restaurant of a sponsoring city would donate one dollar for a glass of water. This donated money would be used by UNICEF to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_164" class="wp-caption alignnone" style="width: 220px"><a href="http://roquescorner.com/wp-content/uploads/2009/03/20090308tapdcworking001.jpg"><img class="size-medium wp-image-164" title="20090308tapdc" src="http://roquescorner.com/wp-content/uploads/2009/03/20090308tapdcworking001-210x300.jpg" alt="Tap DC: Mother Earth" width="210" height="300" /></a><p class="wp-caption-text">Tap DC: Mother Earth</p></div>
<p>Would you pay for a glass of tap water at a local restaurant? How about a dollar?</p>
<p>The Tap Project was started on this simple premise: for one week patrons of any participating restaurant of a sponsoring city would donate one dollar for a glass of water. This donated money would be used by UNICEF to provide clean, accessible drinking water to children around the world.</p>
<p>This year, Tap DC sponsored a contest to raise awareness of this event, happening during World Water Week, the week of March 22-28. This is my entry: Mother Earth, freely giving water the world. Her generosity is free; ours should be just as giving and just as selfless.</p>
<p>This entry, and many more like it, will be on display at Pepco&#8217;s Edison Place Gallery (located at 702 8th St., NW in Washington DC) on Tuesday, March 24 between 6:00 and 9:00 p.m.</p>
<p>I urge that during the World Water Week, you donate at <a title="Tap Project" href="http://www.tapproject.org/" target="_self">tapproject.org</a> or <a title="Tap DC" href="http://www.tapdc.org/" target="_blank">tapdc.org</a>, or you can dine out and donate at restaurants all over Washington DC.</p>
<p>Your dollar can give a child clean drinking water for 40 days. Now would you pay a dollar?</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2009/03/22/tap-project-and-tap-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a piece of work is man&#8230;</title>
		<link>http://roquescorner.com/2009/02/15/what-a-piece-of-work-is-man/</link>
		<comments>http://roquescorner.com/2009/02/15/what-a-piece-of-work-is-man/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 18:02:51 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Paint Shop Pro]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=150</guid>
		<description><![CDATA[
&#8220;What a piece of work is man&#8221;, the cyborg contemplates its humanity.  Does stripping away our humanity, distilling it down to its barest essence, make us more human, or take something away from us? What is it to be human?
I&#8217;ve always had a fascination with the man-machine hybrid, there&#8217;s something about &#8220;making up&#8221; musculature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://roquescorner.com/wp-content/uploads/2009/02/20090207cyborg1.jpg"><img class="alignnone size-medium wp-image-151" title="20090207cyborg1" src="http://roquescorner.com/wp-content/uploads/2009/02/20090207cyborg1-218x300.jpg" alt="" width="218" height="300" /></a></p>
<p>&#8220;What a piece of work is man&#8221;, the cyborg contemplates its humanity.  Does stripping away our humanity, distilling it down to its barest essence, make us more human, or take something away from us? What is it to be human?</p>
<p>I&#8217;ve always had a fascination with the man-machine hybrid, there&#8217;s something about &#8220;making up&#8221; musculature and underlying bone structure of human beings that makes it enjoyable to draw. It&#8217;s breaking the rules while staying within the rules, and making things up as you go along.</p>
<p>Pencil, pen and ink. Colored in Paint Shop Pro. Title from William Shakespeare’s Hamlet, Act 2, scene 2</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2009/02/15/what-a-piece-of-work-is-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendra Keel, older and wiser</title>
		<link>http://roquescorner.com/2008/12/14/kendra-keel/</link>
		<comments>http://roquescorner.com/2008/12/14/kendra-keel/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 12:00:14 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=95</guid>
		<description><![CDATA[Back to drawing one of my favorite subjects, Kendra Keel. This one I was thinking of her as an older person, hence the streak of gray hair. I also saw her as still being an adventurer and more comfortable in who she was.  I also decided not to ink this particular piece just to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_96" class="wp-caption aligncenter" style="width: 184px"><a href="http://roquescorner.com/wp-content/uploads/2008/11/kendrakeel20081122.jpg"><img class="size-medium wp-image-96" title="kendrakeel20081122" src="http://roquescorner.com/wp-content/uploads/2008/11/kendrakeel20081122-174x300.jpg" alt="Kendra Keel " width="174" height="300" /></a><p class="wp-caption-text">Kendra Keel </p></div>
<p>Back to drawing one of my favorite subjects, Kendra Keel. This one I was thinking of her as an older person, hence the streak of gray hair. I also saw her as still being an adventurer and more comfortable in who she was.  I also decided not to ink this particular piece just to see how my pencils would translate.</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2008/12/14/kendra-keel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://roquescorner.com/2008/11/27/happy-thanksgiving/</link>
		<comments>http://roquescorner.com/2008/11/27/happy-thanksgiving/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 05:01:59 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Paint Shop Pro]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=92</guid>
		<description><![CDATA[
Happy Thanksgiving everyone!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://roquescorner.com/wp-content/uploads/2008/11/thanksgiving20081122.jpg"><img class="alignnone size-medium wp-image-93" title="thanksgiving20081122" src="http://roquescorner.com/wp-content/uploads/2008/11/thanksgiving20081122-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p style="text-align: center;">Happy Thanksgiving everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2008/11/27/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November, November&#8230;</title>
		<link>http://roquescorner.com/2008/11/16/november-november/</link>
		<comments>http://roquescorner.com/2008/11/16/november-november/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 00:07:53 +0000</pubDate>
		<dc:creator>Roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=89</guid>
		<description><![CDATA[
Just a quick sketch I did at work during a lunch break. This sketch was inspired by my recent move from my home in Reston to Oakton. I was thinking about how a relief it was to finally be moved and how this was a new endeavor for me. I&#8217;ll eventually fill in the gaps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://roquescorner.com/wp-content/uploads/2008/11/newbeginning.jpg"><img class="alignnone size-medium wp-image-90" title="newbeginning" src="http://roquescorner.com/wp-content/uploads/2008/11/newbeginning.jpg" alt="" /></a></p>
<p>Just a quick sketch I did at work during a lunch break. This sketch was inspired by my recent move from my home in Reston to Oakton. I was thinking about how a relief it was to finally be moved and how this was a new endeavor for me. I&#8217;ll eventually fill in the gaps when school&#8217;s over, including some inking and some color. I&#8217;m dying to get this painted in Painter. A few more weeks before school is over, and just in time for Christmas.</p>
<p>Be back in a few! Take care and God Bless!</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2008/11/16/november-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
