<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roque's Corner &#187; pencil</title>
	<atom:link href="http://roquescorner.com/tag/pencil/feed/" rel="self" type="application/rss+xml" />
	<link>http://roquescorner.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 17:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Practice: Kendra Keel</title>
		<link>http://roquescorner.com/2009/06/01/more-practice-kendra-keel/</link>
		<comments>http://roquescorner.com/2009/06/01/more-practice-kendra-keel/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:35:08 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Painter IX]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=176</guid>
		<description><![CDATA[This is a &#8220;painted&#8221; version of my original Kendra Keel sketch, using Painter IX. I started this color version of my sketch with a Wacom Intuos3, and I finished it with an Intuos4 S (a gift for my birthday).]]></description>
			<content:encoded><![CDATA[<p><a  href="http://roquescorner.com/wp-content/uploads/2009/06/20081122kendrakeela.jpg" class="thickbox no_icon" rel="gallery-176" title="2009-06-01 Kendra Keel"><img class="alignnone size-medium wp-image-175" title="2009-06-01 Kendra Keel" src="http://roquescorner.com/wp-content/uploads/2009/06/20081122kendrakeela-174x300.jpg" alt="" width="174" height="300" /></a></p>
<p>This is a &#8220;painted&#8221; version of my original <a  href="http://roquescorner.com/?p=95" target="_blank">Kendra Keel</a> sketch, using Painter IX. I started this color version of my sketch with a Wacom Intuos3, and I finished it with an Intuos4 S (a gift for my birthday).</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2009/06/01/more-practice-kendra-keel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Practicing</title>
		<link>http://roquescorner.com/2009/06/01/practicing/</link>
		<comments>http://roquescorner.com/2009/06/01/practicing/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:17:43 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Corel PHOTO-PAINT X4]]></category>
		<category><![CDATA[CorelDRAW X4]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=169</guid>
		<description><![CDATA[A few weeks back, I picked up the CorelDraw Graphics Suite X4 in an effort to find tools to help my creative productivity. Although the learning curve was moderate, I&#8217;ve been playing around with the tools and I&#8217;m pretty impressed with what this suite is capable of. I&#8217;ll be working on more pictures using this [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks back, I picked up the <a  title="CorelDraw Graphics Suite X4" href="http://www.corel.com/servlet/Satellite/us/en/Product/1191272117978#versionTabview=tab1&#038;tabview=tab0" target="_blank">CorelDraw Graphics Suite X4</a> in an effort to find tools to help my creative productivity. Although the learning curve was moderate, I&#8217;ve been playing around with the tools and I&#8217;m pretty impressed with what this suite is capable of. I&#8217;ll be working on more pictures using this suite of tools (which includes Corel PHOTO-PAINT X4 and CorelDRAW X4) switching away from Paint Shop Pro.</p>
<div id="attachment_170" class="wp-caption alignnone" style="width: 230px"><a  href="http://roquescorner.com/wp-content/uploads/2009/06/20090302ninjawoman.jpg" class="thickbox no_icon" rel="gallery-169" title="20090302ninjawoman"><img class="size-medium wp-image-170" title="20090302ninjawoman" src="http://roquescorner.com/wp-content/uploads/2009/06/20090302ninjawoman-220x300.jpg" alt="Ninja Woman" width="220" height="300" /></a><p class="wp-caption-text">Ninja Woman</p></div>
<p>Here&#8217;s my one of my first efforts using the suite. I&#8217;ll have to admit, there&#8217;s more life in this picture after processing it through CorelDRAW. I can&#8217;t wait to try this on some of my comics.</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2009/06/01/practicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Project and Tap DC</title>
		<link>http://roquescorner.com/2009/03/22/tap-project-and-tap-dc/</link>
		<comments>http://roquescorner.com/2009/03/22/tap-project-and-tap-dc/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:57:37 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Paint Shop Pro]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[Tap DC]]></category>
		<category><![CDATA[Tap Project]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=162</guid>
		<description><![CDATA[Would you pay for a glass of tap water at a local restaurant? How about a dollar? The Tap Project was started on this simple premise: for one week patrons of any participating restaurant of a sponsoring city would donate one dollar for a glass of water. This donated money would be used by UNICEF [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_164" class="wp-caption alignnone" style="width: 220px"><a  href="http://roquescorner.com/wp-content/uploads/2009/03/20090308tapdcworking001.jpg" class="thickbox no_icon" rel="gallery-162" title="20090308tapdc"><img class="size-medium wp-image-164" title="20090308tapdc" src="http://roquescorner.com/wp-content/uploads/2009/03/20090308tapdcworking001-210x300.jpg" alt="Tap DC: Mother Earth" width="210" height="300" /></a><p class="wp-caption-text">Tap DC: Mother Earth</p></div>
<p>Would you pay for a glass of tap water at a local restaurant? How about a dollar?</p>
<p>The Tap Project was started on this simple premise: for one week patrons of any participating restaurant of a sponsoring city would donate one dollar for a glass of water. This donated money would be used by UNICEF to provide clean, accessible drinking water to children around the world.</p>
<p>This year, Tap DC sponsored a contest to raise awareness of this event, happening during World Water Week, the week of March 22-28. This is my entry: Mother Earth, freely giving water the world. Her generosity is free; ours should be just as giving and just as selfless.</p>
<p>This entry, and many more like it, will be on display at Pepco&#8217;s Edison Place Gallery (located at 702 8th St., NW in Washington DC) on Tuesday, March 24 between 6:00 and 9:00 p.m.</p>
<p>I urge that during the World Water Week, you donate at <a  title="Tap Project" href="http://www.tapproject.org/" target="_self">tapproject.org</a> or <a  title="Tap DC" href="http://www.tapdc.org/" target="_blank">tapdc.org</a>, or you can dine out and donate at restaurants all over Washington DC.</p>
<p>Your dollar can give a child clean drinking water for 40 days. Now would you pay a dollar?</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2009/03/22/tap-project-and-tap-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a piece of work is man&#8230;</title>
		<link>http://roquescorner.com/2009/02/15/what-a-piece-of-work-is-man/</link>
		<comments>http://roquescorner.com/2009/02/15/what-a-piece-of-work-is-man/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 18:02:51 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Paint Shop Pro]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=150</guid>
		<description><![CDATA[&#8220;What a piece of work is man&#8221;, the cyborg contemplates its humanity. Does stripping away our humanity, distilling it down to its barest essence, make us more human, or take something away from us? What is it to be human? I&#8217;ve always had a fascination with the man-machine hybrid, there&#8217;s something about &#8220;making up&#8221; musculature [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://roquescorner.com/wp-content/uploads/2009/02/20090207cyborg1.jpg" class="thickbox no_icon" rel="gallery-150" title="20090207cyborg1"><img class="alignnone size-medium wp-image-151" title="20090207cyborg1" src="http://roquescorner.com/wp-content/uploads/2009/02/20090207cyborg1-218x300.jpg" alt="" width="218" height="300" /></a></p>
<p>&#8220;What a piece of work is man&#8221;, the cyborg contemplates its humanity.  Does stripping away our humanity, distilling it down to its barest essence, make us more human, or take something away from us? What is it to be human?</p>
<p>I&#8217;ve always had a fascination with the man-machine hybrid, there&#8217;s something about &#8220;making up&#8221; musculature and underlying bone structure of human beings that makes it enjoyable to draw. It&#8217;s breaking the rules while staying within the rules, and making things up as you go along.</p>
<p>Pencil, pen and ink. Colored in Paint Shop Pro. Title from William Shakespeare’s Hamlet, Act 2, scene 2</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2009/02/15/what-a-piece-of-work-is-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Christmas!</title>
		<link>http://roquescorner.com/2008/12/23/countdown-to-christmas/</link>
		<comments>http://roquescorner.com/2008/12/23/countdown-to-christmas/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:49:10 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Paint Shop Pro]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[reindeer]]></category>
		<category><![CDATA[Santa Claus]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=111</guid>
		<description><![CDATA[Happy Holidays everyone! Just got done wrapping a set of gifts for my various nieces and nephews. Thought I&#8217;d pass the holiday cheer and came up with this picture.]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption alignnone" style="width: 310px"><a  href="http://roquescorner.com/wp-content/uploads/2008/12/christmas2008a.jpg" class="thickbox no_icon" rel="gallery-111" title="christmas2008a"><img class="size-medium wp-image-112" title="christmas2008a" src="http://roquescorner.com/wp-content/uploads/2008/12/christmas2008a-300x242.jpg" alt="Santa and Reindeer" width="300" height="242" /></a><p class="wp-caption-text">Santa and Reindeer</p></div>
<p>Happy Holidays everyone! Just got done wrapping a set of gifts for my various nieces and nephews. Thought I&#8217;d pass the holiday cheer and came up with this picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2008/12/23/countdown-to-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendra Keel, older and wiser</title>
		<link>http://roquescorner.com/2008/12/14/kendra-keel/</link>
		<comments>http://roquescorner.com/2008/12/14/kendra-keel/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 12:00:14 +0000</pubDate>
		<dc:creator>roque</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://roquescorner.com/?p=95</guid>
		<description><![CDATA[Back to drawing one of my favorite subjects, Kendra Keel. This one I was thinking of her as an older person, hence the streak of gray hair. I also saw her as still being an adventurer and more comfortable in who she was. I also decided not to ink this particular piece just to see [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_96" class="wp-caption aligncenter" style="width: 184px"><a  href="http://roquescorner.com/wp-content/uploads/2008/11/kendrakeel20081122.jpg" class="thickbox no_icon" rel="gallery-95" title="kendrakeel20081122"><img class="size-medium wp-image-96" title="kendrakeel20081122" src="http://roquescorner.com/wp-content/uploads/2008/11/kendrakeel20081122-174x300.jpg" alt="Kendra Keel " width="174" height="300" /></a><p class="wp-caption-text">Kendra Keel </p></div>
<p>Back to drawing one of my favorite subjects, Kendra Keel. This one I was thinking of her as an older person, hence the streak of gray hair. I also saw her as still being an adventurer and more comfortable in who she was.  I also decided not to ink this particular piece just to see how my pencils would translate.</p>
]]></content:encoded>
			<wfw:commentRss>http://roquescorner.com/2008/12/14/kendra-keel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

